Size | cm/inch | Chest | Skirt length | Waist | Shoulder | Sleeve length | Cuff size | ||||
Note | Stretchable | with shoulder straps | Stretchable | ||||||||
XS | cm | 78.0 | ~ | 90.0 | 136.0 | 62.0 | ~ | 68.0 | 36.0 | 21.0 | 23 |
inch | 30.7 | ~ | 35.4 | 53.5 | 24.4 | ~ | 26.8 | 14.2 | 8.3 | 9.1 | |
S | cm | 82.0 | ~ | 94.0 | 137.0 | 68.0 | ~ | 74.0 | 37.0 | 22.0 | 24 |
inch | 32.3 | ~ | 37.0 | 53.9 | 26.8 | ~ | 29.1 | 14.6 | 8.7 | 9.4 | |
M | cm | 86.0 | ~ | 98.0 | 138.0 | 72.0 | ~ | 78.0 | 38.0 | 23.0 | 25 |
inch | 33.9 | ~ | 38.6 | 54.3 | 28.3 | ~ | 30.7 | 15.0 | 9.1 | 9.8 | |
L | cm | 90.0 | ~ | 102.0 | 139.0 | 76.0 | ~ | 82.0 | 39.0 | 24.0 | 26 |
inch | 35.4 | ~ | 40.2 | 54.7 | 29.9 | ~ | 32.3 | 15.4 | 9.4 | 10.2 | |
XL | cm | 14.0 | ~ | 106.0 | 140.0 | 80.0 | ~ | 88.0 | 40.0 | 25.0 | 27 |
inch | 0.0 | ~ | 41.7 | 55.1 | 0.0 | ~ | 34.6 | 15.7 | 9.8 | 10.6 | |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm |
Reviews
There are no reviews yet.