Size | cm/inch | Chest | Center back length | Waist | ||||
XS | cm | 64.0 | ~ | 104.0 | 56.0 | 57.0 | ~ | 95.0 |
inch | 25.2 | ~ | 40.9 | 22.0 | 22.4 | ~ | 37.4 | |
S | cm | 69.0 | ~ | 106.0 | 56.5 | 59.0 | ~ | 97.0 |
inch | 27.2 | ~ | 41.7 | 22.2 | 23.2 | ~ | 38.2 | |
M | cm | 73.0 | ~ | 110.0 | 57.0 | 63.0 | ~ | 101.0 |
inch | 28.7 | ~ | 43.3 | 22.4 | 24.8 | ~ | 39.8 | |
L | cm | 77.0 | ~ | 114.0 | 57.5 | 67.0 | ~ | 105.0 |
inch | 30.3 | ~ | 44.9 | 22.6 | 26.4 | ~ | 41.3 |
Reviews
There are no reviews yet.